Crystal HR Reports Downloads
| Report Name | Description |
| 90 Day Probationary.rpt | Lists employees whose tenure is less than 90 days. |
| Age Range Chart.rpt | Gives Age groupings every 5 years and can be modified to suit needs. Provides chart braekdown also by age group. |
| Apostrophe Check.rpt | This report will check for apostrophes in the Employee's name and address fields.This will help troubleshoot interface transfer errors and Year end W-2's. |
| Archived Employee Report.rpt | Employer list from the Terminated Employee Personnel database. |
| Archived Employee With Job History.rpt | Archived employee report with job history. Will only show job history if present. |
| Audit Trail by date with employee name.rpt | Grouping by employee name. Have the audit trail information in subreport. This report only works when the Numeric ID is No, in HR/PR setup. |
| Audit Trail with employee name.rpt | Using subreport to get the employee name. Only works with employee number set to numeric No. |
| Average Hourly Rate.rpt | The Average Hourly Rate report groups employee information by P_LEVEL1 and shows total hourly rate and average hourly rate for the level, company and enterprise. |
| Benefit Date Checker.rpt | Displays employees who have a benefit plan history record whose last change date is greater than that of the current record or the current record's date is blank. This causes history records to display on reports, sometimes in place of the current record. |
| Benefits Enrollment - with dependent information.rpt | Add subreport showing dependent and dependent benefit information linking with P_EMPNO to D_EMPNO and B_BENECODE to D_BENECODE |
| Birthday List (year omitted).rpt | Birthday List (year omitted) groups employees by their month of birth and lists their birth date without displaying the year. |
| Chart by div Dept salary.rpt | Provides total annual salary by Division and Department. Provides chart with Departmental totals. |
| Dependant Birthday list.rpt | List dependants birthdays by each month |
| Drug Test Listing.rpt | Report shows employees last drug test, the type of test with results and the next testing date. |
| Education History.rpt | Report shows schools attended, attendance duration, grade point averages and degrees earned. |
| EEO 1 Headcount Detail - revised - ADA.rpt | EEO-1 Head Count Detail |
| EEO 1 Headcount Summary - ADA.rpt | EEO 1 Head Count Summary |
| EEO by Job Group Detail.rpt | List employees grouped by EEO Job Group and EEO Job Class. Shows totals and percentages by sex and race |
| EEO New Hire Detail - ADA.rpt | EEO New Hire Detail |
| Emergency Contact by Supervisor.rpt | Employee's Emergency Contact broken down by their supervisor |
| Employee Beneficiary report V7.40.rpt | Using HRPERSNL and HBENE in the main report to show selected benefit and savings plans. Report prompts to enter 1 or more benefit codes. Employee without the benefit plan will not be on the report. Subreport information from HDEPEND and HBENBEN showing the beneficiary for the selected plans. If there is no beneficiary selected, there will be no dependent information. |
| Employee Benefit Letter (without history).rpt | This replacement for the benefit letter includes the suppression of benefit history records that can adversely affect totals. |
| Employee Benefits Summary.rpt | Original 7.11 report modified to show the benefit plan descriptions if they are only in enterprise, or remove duplicates if rules are in enterprise and employer |
| Employee Benefits with Dependents.rpt | Original 7.11 report modified to show plan descriptions correctly. Replaces the Plan_Description field with _benecode. |
| Employee Home Phone List.rpt | This report contains an alphabetical list of employees with their employee number, home phone and cellular phone numbers. |
| Employee I9 renewel report.rpt | Employees with Expired Visa's and I-9's that require renewal. Prompts for I-9 reverification and Visa expiration dates. |
| Employee Marital Status and Benefits.rpt | Employee Marital Status and Benefits lists the employee name, ID and marital status as well as a listing of all current benefit plans into which the employee is enrolled. |
| Employee Notes.rpt | Copy of the Standard Employee Notes report |
| Employee Profile with corrected Age Fields.rpt | Copy of the Employee Profile report that corrects the Employees and Dependants age from rounding up |
| Employee Status Chart.rpt | Gives Employees status by date range and current terminated employees with chart. |
| Employee Totals By Company_Job Title_Race.rpt | This report gives an employee count broken down by company, job title and race and gives percentages of each when compared to the company as a whole |
| Employee Type.rpt | Employee Type shows a list of employees and their employee job type which is useful for quarter and year end balancing. |
| Employee Worksheet.rpt | This report can be used to send to Managers, so they can fill in the employee hours prior to timesheet creation |
| Employees currently on FMLA.rpt | List of employees currently on FMLA |
| Employees Out of Salary Grade with Chart.rpt | Report provides chart to track employees outside of salary grade with detail. |
| Employees with no photo file.rpt | Show all employee's with no photo file associated in HRPHOTO |
| Employees without a specific benefit.rpt | This report will list all employees who do not have the specified benefit on their Detail records. |
| Extended Performance Review.rpt | Performance review report |
To Download:
right click on the report link and select Save Target As.
